Comparing studying in Georgia, Lithuania, and the Czech Republic — which is best for Saudi medical students? Georgia, Lithuania, and the Czech Republic are three genuine, recognized medical destinations, and each has advantages that make it the best for a specific type of student rather than for everyone. True superiority depends on your budget, your admission level, your future priorities, and the nature of your personality.
In this article, the Future Way Academy team presents an honest and comprehensive comparison between the three countries across 12 different criteria, with clear decision maps that help you choose the destination that suits your own profile — not that of a hypothetical student.
| 🇬🇪 Georgia The cheapest • the easiest admission | 🇱🇹 Lithuania Balance • the EU | 🇨🇿 Czech Republic The most venerable • the most established reputation |
جدول المحتوى
ToggleA quick glance — the three countries in two sentences
| 🇬🇪 Georgia | A Caucasus country outside the EU, offering medical study in English at the lowest cost among the three countries and with more flexible admission requirements. Its degrees are recognized in Saudi Arabia and by the World Health Organization. |
| 🇱🇹 Lithuania | A Baltic country in the EU, offering medicine in English via LSMU, which specializes in the health sciences. It sits between Georgia and the Czech Republic in terms of cost and competitiveness — the middle option par excellence. |
| 🇨🇿 Czech Republic | A country in the heart of Europe and an EU member, home to Charles University Prague, one of the most venerable medical faculties on the continent. The highest in quality and fame, and the highest in cost and competition among the three countries. |
The comprehensive comparison — 12 criteria in figures
| Comparison criterion | 🇬🇪 Georgia | 🇱🇹 Lithuania | 🇨🇿 Czech Republic |
|---|---|---|---|
| EU membership | Outside the EU | A member since 2004 | A member since 2004 |
| Annual tuition — medicine | $7,000 – 12,000 | €12,000 – 14,000 | €13,000 – 16,000 |
| Monthly living costs | $400 – 600 | €600 – 900 | €700 – 1,000 |
| Total 6 years (estimated) | $77,000 – 115,000 | €115,000 – 149,000 | €128,000 – 168,000 |
| Saudi recognition | Recognized | Recognized | Very well-established |
| European recognition of the degree | Outside the EU | An EU degree | An EU degree |
| Admission competition | Low – medium | Medium | High |
| Minimum GPA (medicine) | 75% – 85% | 85%+ | 85%+ + entrance exam |
| Clinical training quality | Good — government hospitals | High — European | Very high — historic European |
| Size of the Arab community | Large and growing | Small — growing | Medium |
| Climate | Moderate — closer to Saudi Arabia | Cold — harsh winter | Cold — moderate winter |
| Possibility of residence in Europe after graduation | Needs an additional visa | The right to European residence | The right to European residence |
| A note on the comparison table Note that Georgia leads on the cost and admission criteria, Lithuania leads on the EU and future-residence criteria, and the Czech Republic leads on the quality and recognition criteria. No country wins on every criterion. |
The full cost comparison — the real figures
Annual tuition broken down by specialization
| Specialization | Georgia ($) | Lithuania (€) | Czech Republic (€) |
|---|---|---|---|
| Human medicine (MD) | 7,000 – 12,000 | 12,000 – 14,000 | 13,000 – 16,000 |
| Dentistry | 6,000 – 10,000 | 10,000 – 12,000 | 11,000 – 14,000 |
| Pharmacy | 4,500 – 8,000 | 8,000 – 10,000 | 8,000 – 12,000 |
| Total 6 years medicine (estimated) | 42,000 – 72,000 | 72,000 – 84,000 | 78,000 – 96,000 |
The full total cost for 6 years of medicine (tuition + living + miscellaneous)
| Item | Georgia | Lithuania | Czech Republic |
|---|---|---|---|
| Total tuition 6 years | $42,000 – 72,000 | €72,000 – 84,000 | €78,000 – 96,000 |
| Total living 6 years | $28,800 – 43,200 | €43,200 – 64,800 | €50,400 – 72,000 |
| Travel, visa, and miscellaneous | $3,000 – 5,000 | €3,500 – 5,500 | €4,000 – 6,000 |
| Full total | $73,800 – 120,200 | €118,700 – 154,300 | €132,400 – 174,000 |
| Total in SAR (approx.) | SAR 277,000 – 450,750 | SAR 474,800 – 617,200 | SAR 529,600 – 696,000 |
| What does the difference in the figures mean? A student who chooses Georgia instead of the Czech Republic saves, on average, between SAR 200,000 and 245,000 over 6 years. This amount is enough to buy a luxury car or a down payment on an apartment. But the real question: is the difference in the quality of education and the degree worth this saving? The answer depends on your professional ambitions. |
A comparison of education quality and clinical training
The leading university in each country
| Item | 🇬🇪 Ilia / Georgia UG | 🇱🇹 LSMU | 🇨🇿 Charles University |
|---|---|---|---|
| Founded | 2006 / 1995 | 1922 | 1348 |
| International ranking (QS) | Not internationally ranked | Among the top 1001-1200 | Among the top 251-300 |
| Clinical training | Georgian government hospitals | Kaunas university hospitals | Prague’s historic teaching hospitals |
| Lab quality | Acceptable – good | Good – high | Very high |
| Graduates successful in USMLE | Limited | Available | A documented record |
| Graduates successful in the SMLE (Saudi) | Yes | Yes | Yes |
| International exchange programs | Limited | Available (Erasmus) | Wide (Erasmus+) |
The detailed links for each university
For full details on each university: Ilia State University — Georgia | University of Georgia (UG) | LSMU — Lithuania | Charles University — Czech Republic
| An important fact about rankings A university ranking is not synonymous with the quality of medical education. Many Georgian and Lithuanian universities graduate doctors who pass international licensing exams competently. The real difference lies in the depth of the theoretical education and the richness of the clinical training environment. |
A recognition comparison — Saudi, international, and European
| Comparison criterion | 🇬🇪 Georgia | 🇱🇹 Lithuania | 🇨🇿 Czech Republic |
|---|---|---|---|
| WHED recognition | The major universities are listed | LSMU listed | Charles listed |
| WDOMS — World Health Organization | The recognized medical universities | LSMU listed | Charles listed |
| Degree equivalency in Saudi Arabia | Documented precedents | Documented precedents | Well-established and wide precedents |
| Acceptance in USMLE exams | Limited | Limited | A documented, strong record |
| Acceptance in PLAB exams (Britain) | Verification required | Available for some programs | A documented record |
| Working in EU countries directly | Needs additional recognition | The degree is European | The degree is European |
To review the full equivalency procedures for each country, please see: equivalency of European certificates in Saudi Arabia.
A comparison of daily life — climate, community, and safety
| Comparison criterion | 🇬🇪 Georgia | 🇱🇹 Lithuania | 🇨🇿 Czech Republic |
|---|---|---|---|
| Climate | Moderate — hot summer / relatively cold winter | Cold — harsh winter (−10°C) | Cold — comparatively moderate winter |
| The Arab and Saudi community | Large and growing | Small — growing slowly | Medium — the most established in the region |
| Availability of halal food | Good — restaurants available | Limited — needs searching | Medium — available in the major cities |
| General safety | Safe — low crime | Very safe | Very safe |
| Living cost | The lowest ($400-600/month) | Medium (€600-900/month) | Higher (€700-1000/month) |
| Proximity to Saudi Arabia (hours) | 4 – 5 hours | 7 – 8 hours | 7 – 9 hours |
| Daily university language | Fully English | Fully English | Fully English |
Who chooses what? — a decision card for each type of student
Based on our experience with hundreds of Saudi students, here is the clearest decision map:
| For those who prioritize cost and ease of admission |
| Best suited: Georgia — Tbilisi Why?
|
| Suggested university: Ilia State University or the University of Georgia (UG) |
| For those who want a balance of quality, cost, and the EU |
| Best suited: Lithuania — Kaunas Why?
|
| Suggested university: Lithuanian University of Health Sciences — LSMU |
| For those who prioritize the degree and the university’s reputation |
| Best suited: Czech Republic — Prague Why?
|
| Suggested university: Charles University — Third Faculty of Medicine |
The Saudi scholarship — which is easiest to be accepted for?
For anyone considering the Saudi external scholarship, the three countries are available in principle. The main differences:
| Item | Georgia | Lithuania | Czech Republic |
|---|---|---|---|
| EU membership | Outside it | Within it | Within it |
| Availability of universities on scholarship lists | Limited — verify in advance | Available for health specializations | A well-established precedent |
| Extent of the sending body’s usual acceptance | Depends on the body | Usually accepted for medicine | Usually accepted for medicine |
| The recommendation | Obtain preliminary written approval | Verify the university and specialization | The safest on scholarship lists |
| A golden rule in scholarships Do not apply for university admission, pay fees, or book tickets before obtaining preliminary written approval from the sending body for the university and specialization. This step protects you from losing money and time if the body rejects your university. |
The final decision table — a glance in seconds
| If your most important criterion is… | The most suitable country | Suggested university |
|---|---|---|
| The lowest total cost | 🇬🇪 Georgia | Ilia / University of Georgia UG |
| The easiest admission requirements | 🇬🇪 Georgia | Ilia or Tbilisi State Medical |
| The balance of cost and European quality | 🇱🇹 Lithuania | LSMU Kaunas |
| The possibility of residence and work in Europe | 🇱🇹 Lithuania or 🇨🇿 Czech Republic | LSMU or Charles |
| The highest academic level and the weightiest degree | 🇨🇿 Czech Republic | Charles University Prague |
| Passing the USMLE to work in America later | 🇨🇿 Czech Republic | Charles University Prague |
| A large Arab community and quick adaptation | 🇬🇪 Georgia | Any of the Tbilisi universities |
| A climate closer to living in Saudi Arabia | 🇬🇪 Georgia | Ilia or Georgia UG |
| The Saudi government scholarship | 🇨🇿 Czech Republic or 🇱🇹 Lithuania | Charles or LSMU — verify in advance |
| The logical conclusion from the Future Way team If your academic profile is average and your budget is limited: Georgia. If you want a European degree at an acceptable cost: Lithuania. If your GPA is excellent and you want the best possible degree regardless of cost: the Czech Republic. There is no absolutely correct decision — there is only the decision that suits you. |
Frequently asked questions about comparing Georgia, Lithuania, and the Czech Republic
What is the best country for studying medicine in Europe for Saudis?
There is no single answer. Georgia is best for cost and ease of admission, Lithuania is best for the balance of cost and European recognition, and the Czech Republic is best for academic quality and the international degree. The decision depends on your budget, your GPA, and your professional goals after graduation.
What is the difference between studying in Georgia and Lithuania?
Georgia is cheaper (40-50% less), easier to be admitted to, and its Arab community is larger. Lithuania is an EU country, which grants the right to European residence, and its degree carries official European weight, with costs about 40-50% higher than Georgia.
Is the Czech Republic better than Georgia for studying medicine?
In terms of academic quality and international reputation: yes, clearly. But the cost in the Czech Republic is about 55-75% higher than Georgia, and the admission competition in the Czech Republic is much more intense as well. For those who prioritize quality and the international degree and have the GPA and budget: the Czech Republic. For those who prioritize cost and ease of admission: Georgia.
What is the cheapest European country for studying medicine?
Among the three countries, Georgia is the cheapest by a clear margin. But Georgia is not in the EU, so it is not “European” in the legal sense. As for the cheapest country in the actual EU for studying medicine, Poland, Lithuania, and Serbia compete for it.
How do I choose between Ilia, LSMU, and Charles?
Ilia University: if you want Georgia — an international environment + lower cost + easier admission. LSMU: if you want Lithuania — exclusively specialized in health + the EU + fully English. Charles: if you want the most venerable European medical name + an advanced QS ranking + a USMLE record. Your budget, GPA, and professional goals determine the answer.
| Haven’t decided yet? Future Way helps you choose Send us your GPA, your budget, and your goals, and we will give you a recommendation based on your real data — not on general advice. Our experience with students from the three countries makes your choice more precise and faster. |





